| Summary | |
| Computer | |
| Processor | Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz |
| Memory | 16312MB (2605MB used) |
| Machine Type | Notebook |
| Operating System | Kali GNU/Linux Rolling |
| User Name | root (root) |
| Date/Time | Cts 16 Kas 2019 18:33:37 +08 |
| Display | |
| Resolution | 1920x1080 pixels |
| OpenGL Renderer | (Unknown) |
| X11 Vendor | The X.Org Foundation |
| Audio Devices | |
| Audio Adapter | HDA-Intel - HDA Intel PCH |
| Audio Adapter | HDA-Intel - HDA NVidia |
| Input Devices | |
| AT Translated Set 2 keyboard | |
| Video Bus | |
| Video Bus | |
| SteelSeries SteelSeries Rival 310 eSports Mouse | |
| SteelSeries SteelSeries Rival 310 eSports Mouse Keyboard | |
| SteelSeries SteelSeries Rival 310 eSports Mouse Consumer Control | |
| ASUSTeK Computer Inc. N-KEY Device | |
| ASUSTeK Computer Inc. N-KEY Device | |
| ASUSTeK Computer Inc. N-KEY Device | |
| ASUSTeK Computer Inc. N-KEY Device Consumer Control | |
| ASUSTeK Computer Inc. N-KEY Device | |
| ASUSTeK Computer Inc. N-KEY Device | |
| Lid Switch | |
| Sleep Button | |
| Power Button | |
| Power Button | |
| Asus Wireless Radio Control | |
| PC Speaker | |
| ELAN1203:00 04F3:307A Touchpad | |
| Asus WMI hotkeys | |
| HDA NVidia HDMI/DP,pcm:3 | |
| HDA NVidia HDMI/DP,pcm:7 | |
| HDA Intel PCH Headset Mic | |
| HDA Intel PCH Headphone | |
| HDA Intel PCH HDMI/DP,pcm:3 | |
| HDA Intel PCH HDMI/DP,pcm:7 | |
| HDA Intel PCH HDMI/DP,pcm:8 | |
| HDA Intel PCH HDMI/DP,pcm:9 | |
| HDA Intel PCH HDMI/DP,pcm:10 | |
| Printers | |
| No printers found | |
| Operating System | |
| Version | |
| Kernel | Linux 5.3.0-kali2-amd64 (x86_64) |
| Version | #1 SMP Debian 5.3.9-1kali1 (2019-11-11) |
| C Library | GNU C Library / (Debian GLIBC 2.29-2) 2.29 |
| Distribution | Kali GNU/Linux Rolling |
| Current Session | |
| Computer Name | localhost |
| User Name | root (root) |
| Language | tr_TR.UTF-8 (tr_TR.UTF-8) |
| Home Directory | /root |
| Misc | |
| Uptime | 31 minutes |
| Load Average | 0,92, 0,84, 0,55 |
| Available entropy in /dev/random | 3668 bits (healthy) |
| Kernel Modules | |
| Loaded Modules | |
| fuse | Filesystem in Userspace |
| rfcomm | Bluetooth RFCOMM ver 1.11 |
| pci_stub | |
| vboxpci | Oracle VM VirtualBox PCI access Driver |
| vboxnetadp | Oracle VM VirtualBox Network Adapter Driver |
| vboxnetflt | Oracle VM VirtualBox Network Filter Driver |
| vboxdrv | Oracle VM VirtualBox Support Driver |
| ctr | CTR block cipher mode of operation |
| ccm | Counter with CBC MAC |
| cmac | CMAC keyed hash algorithm |
| bnep | Bluetooth BNEP ver 1.3 |
| intel_rapl_msr | Driver for Intel RAPL (Running Average Power Limit) control via MSR interface |
| btusb | Generic Bluetooth USB driver ver 0.8 |
| sof_pci_dev | |
| btrtl | Bluetooth support for Realtek devices ver 0.1 |
| snd_sof_intel_hda_common | |
| btbcm | Bluetooth support for Broadcom devices ver 0.1 |
| iwlmvm | The new Intel(R) wireless AGN driver for Linux |
| btintel | Bluetooth support for Intel devices ver 0.1 |
| snd_sof_intel_hda | |
| snd_sof_intel_byt | |
| x86_pkg_temp_thermal | X86 PKG TEMP Thermal Driver |
| bluetooth | Bluetooth Core ver 2.22 |
| intel_powerclamp | Package Level C-state Idle Injection for Intel CPUs |
| snd_sof_intel_ipc | |
| snd_sof | Sound Open Firmware (SOF) Core |
| mac80211 | IEEE 802.11 subsystem |
| libarc4 | |
| snd_sof_xtensa_dsp | SOF Xtensa DSP support |
| kvm_intel | |
| 88XXau | Realtek Wireless Lan Driver |
| drbg | NIST SP800-90A Deterministic Random Bit Generator (DRBG) using following cores: HMAC |
| iwlwifi | Intel(R) Wireless WiFi driver for Linux |
| asus_nb_wmi | Asus Notebooks WMI Hotkey Driver |
| ansi_cprng | Software Pseudo Random Number Generator |
| snd_soc_skl | Intel Skylake ASoC HDA driver |
| snd_hda_codec_realtek | Realtek HD-audio codec |
| kvm | |
| cfg80211 | wireless configuration support |
| snd_hda_codec_generic | Generic HD-audio codec parser |
| ecdh_generic | ECDH generic algorithm |
| snd_soc_hdac_hda | ASoC Extensions for legacy HDA Drivers |
| asus_wmi | Asus Generic WMI Driver |
| snd_hda_codec_hdmi | HDMI HD-audio codec |
| ecc | |
| sparse_keymap | Generic support for sparse keymaps |
| irqbypass | IRQ bypass manager utility module |
| snd_hda_ext_core | HDA extended core |
| binfmt_misc | |
| ledtrig_audio | LED trigger for audio mute control |
| intel_cstate | |
| snd_soc_skl_ipc | Intel Skylake IPC driver |
| snd_soc_sst_ipc | Intel SST IPC generic |
| snd_soc_sst_dsp | Intel SST Core |
| snd_soc_acpi_intel_match | Intel Common ACPI Match module |
| snd_soc_acpi | ALSA SoC ACPI module |
| snd_soc_core | ALSA SoC Core |
| snd_compress | ALSA Compressed offload framework |
| intel_uncore | |
| snd_hda_intel | Intel HDA driver |
| efi_pstore | EFI variable backend for pstore |
| snd_hda_codec | HDA codec core |
| nls_ascii | |
| snd_hda_core | HD-audio bus |
| snd_hwdep | Hardware dependent layer |
| nls_cp437 | |
| mei_me | Intel(R) Management Engine Interface |
| snd_pcm | Midlevel PCM code for ALSA. |
| snd_timer | ALSA timer interface |
| processor_thermal_device | Processor Thermal Reporting Device Driver |
| vfat | VFAT filesystem support |
| iTCO_wdt | Intel TCO WatchDog Timer Driver |
| iTCO_vendor_support | Intel TCO Vendor Specific WatchDog Timer Driver Support |
| fat | |
| joydev | Joystick device interfaces |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| intel_rapl_perf | |
| efivars | sysfs interface to EFI Variables |
| pcspkr | PC Speaker beeper driver |
| serio_raw | Raw serio driver |
| mxm_wmi | MXM WMI Driver |
| wmi_bmof | WMI embedded Binary MOF driver |
| watchdog | WatchDog Timer Driver Core |
| intel_rapl_common | Intel Runtime Average Power Limit (RAPL) common code |
| mei | Intel(R) Management Engine Interface |
| soundcore | Core sound module |
| hid_multitouch | HID multitouch panels |
| rfkill | RF switch support |
| idma64 | iDMA64 core driver |
| intel_soc_dts_iosf | |
| intel_pch_thermal | Intel PCH Thermal driver |
| ac | ACPI AC Adapter Driver |
| int3403_thermal | ACPI INT3403 thermal driver |
| battery | ACPI Battery Driver |
| int340x_thermal_zone | Intel INT340x common thermal zone handler |
| evdev | Input driver event char devices |
| tpm_crb | TPM2 Driver |
| tpm_tis | TPM Driver |
| tpm_tis_core | TPM Driver |
| tpm | TPM Driver |
| rng_core | H/W Random Number Generator (RNG) driver |
| asus_wireless | Asus Wireless Radio Control Driver |
| int3400_thermal | INT3400 Thermal driver |
| acpi_tad | |
| acpi_thermal_rel | Intel acpi thermal rel misc dev driver |
| acpi_pad | ACPI Processor Aggregator Driver |
| button | ACPI Button Driver |
| nvidia_drm | |
| nvidia_modeset | |
| nvidia | |
| ipmi_devintf | Linux device interface for the IPMI message handler. |
| ipmi_msghandler | Incoming and outgoing message routing for an IPMI interface. |
| acpi_call | |
| coretemp | Intel Core temperature monitor |
| efivarfs | EFI Variable Filesystem |
| ip_tables | IPv4 packet filter |
| x_tables | {ip,ip6,arp,eb}_tables backend module |
| autofs4 | |
| ext4 | Fourth Extended Filesystem |
| crc16 | CRC16 calculations |
| mbcache | Meta block cache (for extended attributes) |
| jbd2 | |
| crc32c_generic | CRC32c (Castagnoli) calculations wrapper for lib/crc32c |
| hid_generic | HID generic driver |
| usbhid | USB HID core driver |
| crct10dif_pclmul | T10 DIF CRC calculation accelerated with PCLMULQDQ. |
| crc32_pclmul | |
| crc32c_intel | CRC32c (Castagnoli) optimization using Intel Hardware. |
| ghash_clmulni_intel | GHASH Message Digest Algorithm, accelerated by PCLMULQDQ-NI |
| i915 | Intel Graphics |
| i2c_designware_platform | Synopsys DesignWare I2C bus adapter |
| aesni_intel | Rijndael (AES) Cipher Algorithm, Intel AES-NI instructions optimized |
| i2c_designware_core | Synopsys DesignWare I2C bus adapter core |
| r8169 | RealTek RTL-8169 Gigabit Ethernet driver |
| ahci | AHCI SATA low-level driver |
| xhci_pci | xHCI PCI Host Controller Driver |
| i2c_algo_bit | I2C-Bus bit-banging algorithm |
| libahci | Common AHCI SATA low-level routines |
| aes_x86_64 | Rijndael (AES) Cipher Algorithm, asm optimized |
| realtek | Realtek PHY driver |
| xhci_hcd | 'eXtensible' Host Controller (xHC) Driver |
| crypto_simd | |
| drm_kms_helper | DRM KMS helper |
| libata | Library module for ATA devices |
| cryptd | Software async crypto daemon |
| glue_helper | |
| nvme | |
| i2c_i801 | I801 SMBus driver |
| libphy | PHY library |
| nvme_core | |
| intel_lpss_pci | Intel LPSS PCI driver |
| scsi_mod | SCSI core |
| drm | DRM shared core routines |
| usbcore | |
| intel_lpss | Intel LPSS core driver |
| mfd_core | |
| usb_common | |
| i2c_hid | HID over I2C core driver |
| hid | |
| wmi | ACPI-WMI Mapping Driver |
| video | ACPI Video Driver |
| Boots | |
| Boots | |
| Sat Nov 16 18:02 | 5.3.0-kali2-amd6 |
| Sat Nov 16 16:41 | 5.3.0-kali2-amd6 |
| Sat Nov 16 16:18 | 5.3.0-kali2-amd6 |
| Sat Nov 16 02:04 | 5.3.0-kali2-amd6 |
| Sat Nov 16 02:01 | 5.3.0-kali2-amd6 |
| Sat Nov 16 00:08 | 5.3.0-kali2-amd6 |
| Fri Nov 15 17:52 | 5.3.0-kali2-amd6 |
| Fri Nov 15 17:44 | 5.3.0-kali2-amd6 |
| Fri Nov 15 17:28 | 5.3.0-kali2-amd6 |
| Fri Nov 15 17:23 | 5.3.0-kali2-amd6 |
| Fri Nov 15 17:02 | 5.3.0-kali2-amd6 |
| Fri Nov 15 16:33 | 5.3.0-kali2-amd6 |
| Fri Nov 15 16:27 | 5.3.0-kali2-amd6 |
| Fri Nov 15 16:18 | 5.3.0-kali2-amd6 |
| Fri Nov 15 13:44 | 5.3.0-kali2-amd6 |
| Fri Nov 15 01:05 | 5.3.0-kali2-amd6 |
| Fri Nov 15 00:57 | 5.3.0-kali2-amd6 |
| Fri Nov 15 00:54 | 5.3.0-kali2-amd6 |
| Fri Nov 15 00:51 | 5.3.0-kali2-amd6 |
| Fri Nov 15 00:48 | 5.3.0-kali2-amd6 |
| Fri Nov 15 00:38 | 5.3.0-kali2-amd6 |
| Thu Nov 14 23:58 | 5.3.0-kali2-amd6 |
| Thu Nov 14 22:54 | 5.3.0-kali2-amd6 |
| Thu Nov 14 22:46 | 5.3.0-kali2-amd6 |
| Thu Nov 14 21:36 | 5.3.0-kali2-amd6 |
| Thu Nov 14 20:59 | 5.3.0-kali2-amd6 |
| Thu Nov 14 20:53 | 5.3.0-kali2-amd6 |
| Thu Nov 14 19:55 | 5.3.0-kali1-amd6 |
| Thu Nov 14 19:18 | 5.3.0-kali1-amd6 |
| Thu Nov 14 19:02 | 5.3.0-kali1-amd6 |
| Thu Nov 14 00:54 | 5.3.0-kali1-amd6 |
| Thu Nov 14 00:12 | 5.3.0-kali1-amd6 |
| Wed Nov 13 22:49 | 5.3.0-kali1-amd6 |
| Wed Nov 13 22:46 | 5.3.0-kali1-amd6 |
| Wed Nov 13 22:43 | 5.3.0-kali1-amd6 |
| Wed Nov 13 22:42 | 5.3.0-kali1-amd6 |
| Wed Nov 13 22:30 | 5.3.0-kali1-amd6 |
| Wed Nov 13 22:22 | 5.3.0-kali1-amd6 |
| Wed Nov 13 22:03 | 5.3.0-kali1-amd6 |
| Wed Nov 13 22:02 | 5.3.0-kali1-amd6 |
| Wed Nov 13 21:58 | 5.3.0-kali1-amd6 |
| Wed Nov 13 21:56 | 5.3.0-kali1-amd6 |
| Wed Nov 13 21:52 | 5.3.0-kali1-amd6 |
| Wed Nov 13 21:50 | 5.3.0-kali1-amd6 |
| Wed Nov 13 21:49 | 5.3.0-kali1-amd6 |
| Wed Nov 13 21:48 | 5.3.0-kali1-amd6 |
| Wed Nov 13 21:46 | 5.3.0-kali1-amd6 |
| Wed Nov 13 21:31 | 5.3.0-kali1-amd6 |
| Wed Nov 13 20:47 | 5.3.0-kali1-amd6 |
| Wed Nov 13 20:40 | 5.3.0-kali1-amd6 |
| Wed Nov 13 20:35 | 5.3.0-kali1-amd6 |
| Wed Nov 13 20:06 | 5.3.0-kali1-amd6 |
| Wed Nov 13 20:00 | 5.3.0-kali1-amd6 |
| Wed Nov 13 19:53 | 5.3.0-kali1-amd6 |
| Wed Nov 13 19:48 | 5.3.0-kali1-amd6 |
| Wed Nov 13 19:43 | 5.3.0-kali1-amd6 |
| Wed Nov 13 19:35 | 5.3.0-kali1-amd6 |
| Wed Nov 13 18:50 | 5.3.0-kali1-amd6 |
| Wed Nov 13 18:45 | 5.3.0-kali1-amd6 |
| Wed Nov 13 18:40 | 5.3.0-kali1-amd6 |
| Wed Nov 13 18:39 | 5.3.0-kali1-amd6 |
| Wed Nov 13 18:34 | 5.3.0-kali1-amd6 |
| Wed Nov 13 18:32 | 5.3.0-kali1-amd6 |
| Wed Nov 13 18:27 | 5.3.0-kali1-amd6 |
| Wed Nov 13 11:49 | 5.2.0-kali2-amd6 |
| Wed Nov 13 11:44 | 5.2.0-kali2-amd6 |
| Languages | |
| Available Languages | |
| aa_DJ | Afar language locale for Djibouti (Cadu/Laaqo Dialects). |
| aa_DJ.utf8 | Afar language locale for Djibouti (Cadu/Laaqo Dialects). |
| aa_ER | Afar language locale for Eritrea (Cadu/Laaqo Dialects). |
| aa_ER@saaho | Afar language locale for Eritrea (Saaho Dialect). |
| aa_ET | Afar language locale for Ethiopia (Cadu/Carra Dialects). |
| af_ZA | Afrikaans locale for South Africa |
| af_ZA.utf8 | Afrikaans locale for South Africa |
| agr_PE | Awajún (agr) locale for Peru |
| ak_GH | Akan locale for Ghana |
| am_ET | Amharic language locale for Ethiopia. |
| an_ES | Aragonese locale for Spain |
| an_ES.utf8 | Aragonese locale for Spain |
| anp_IN | Angika language locale for India |
| ar_AE | Arabic language locale for United Arab Emirates |
| ar_AE.utf8 | Arabic language locale for United Arab Emirates |
| ar_BH | Arabic language locale for Bahrain |
| ar_BH.utf8 | Arabic language locale for Bahrain |
| ar_DZ | Arabic language locale for Algeria |
| ar_DZ.utf8 | Arabic language locale for Algeria |
| ar_EG | Arabic language locale for Egypt |
| ar_EG.utf8 | Arabic language locale for Egypt |
| ar_IN | Arabic language locale for India |
| ar_IQ | Arabic language locale for Iraq |
| ar_IQ.utf8 | Arabic language locale for Iraq |
| ar_JO | Arabic language locale for Jordan |
| ar_JO.utf8 | Arabic language locale for Jordan |
| ar_KW | Arabic language locale for Kuwait |
| ar_KW.utf8 | Arabic language locale for Kuwait |
| ar_LB | Arabic language locale for Lebanon |
| ar_LB.utf8 | Arabic language locale for Lebanon |
| ar_LY | Arabic language locale for Libyan Arab Jamahiriya |
| ar_LY.utf8 | Arabic language locale for Libyan Arab Jamahiriya |
| ar_MA | Arabic language locale for Morocco |
| ar_MA.utf8 | Arabic language locale for Morocco |
| ar_OM | Arabic language locale for Oman |
| ar_OM.utf8 | Arabic language locale for Oman |
| ar_QA | Arabic language locale for Qatar |
| ar_QA.utf8 | Arabic language locale for Qatar |
| ar_SA | Arabic locale for Saudi Arabia |
| ar_SA.utf8 | Arabic locale for Saudi Arabia |
| ar_SD | Arabic language locale for Sudan |
| ar_SD.utf8 | Arabic language locale for Sudan |
| ar_SS | Arabic language locale for South Sudan |
| ar_SY | Arabic language locale for Syrian Arab Republic |
| ar_SY.utf8 | Arabic language locale for Syrian Arab Republic |
| ar_TN | Arabic language locale for Tunisia |
| ar_TN.utf8 | Arabic language locale for Tunisia |
| ar_YE | Arabic language locale for Yemen |
| ar_YE.utf8 | Arabic language locale for Yemen |
| as_IN | Assamese language locale for India |
| ast_ES | Asturian locale for Spain |
| ast_ES.utf8 | Asturian locale for Spain |
| ayc_PE | Aymara (ayc) locale for Peru |
| az_AZ | Azeri language locale for Azerbaijan (latin) |
| az_IR | South Azerbaijani language locale for Iran |
| be_BY | Belarusian locale for Belarus |
| be_BY@latin | Belarusian Latin-Script locale for Belarus |
| be_BY.utf8 | Belarusian locale for Belarus |
| bem_ZM | Bemba locale for Zambia |
| ber_DZ | Amazigh language locale for Algeria (latin) |
| ber_MA | Amazigh language locale for Morocco (tifinagh) |
| bg_BG | Bulgarian locale for Bulgaria |
| bg_BG.utf8 | Bulgarian locale for Bulgaria |
| bhb_IN.utf8 | Bhili(devanagari) language locale for India |
| bho_IN | Bhojpuri language locale for India |
| bho_NP | Bhojpuri language locale for Nepal |
| bi_VU | Bislama language locale for Vanuatu |
| bn_BD | Bangla language locale for Bangladesh |
| bn_IN | Bangla language locale for India |
| bo_CN | Tibetan language locale for P.R. of China |
| bo_IN | Tibetan language locale for India |
| br_FR | Breton language locale for France |
| br_FR@euro | Breton locale for France with Euro |
| br_FR.utf8 | Breton language locale for France |
| brx_IN | Bodo language locale for India |
| bs_BA | Bosnian language locale for Bosnia and Herzegowina |
| bs_BA.utf8 | Bosnian language locale for Bosnia and Herzegowina |
| byn_ER | Blin language locale for Eritrea |
| ca_AD | Catalan locale for Andorra |
| ca_AD.utf8 | Catalan locale for Andorra |
| ca_ES | Catalan locale for Spain |
| ca_ES@euro | Catalan locale for Catalonia with Euro |
| ca_ES.utf8 | Catalan locale for Spain |
| ca_ES@valencia | Valencian (southern Catalan) locale for Spain with Euro |
| ca_FR | Catalan locale for France |
| ca_FR.utf8 | Catalan locale for France |
| ca_IT | Catalan locale for Italy (L'Alguer) |
| ca_IT.utf8 | Catalan locale for Italy (L'Alguer) |
| ce_RU | Chechen locale for RUSSIAN FEDERATION |
| chr_US | Cherokee language locale for United States |
| cmn_TW | Mandarin Chinese locale for the Republic of China |
| crh_UA | Crimean Tatar (Crimean Turkish) language locale for Ukraine |
| csb_PL | Kashubian locale for Poland |
| cs_CZ | Czech locale for the Czech Republic |
| cs_CZ.utf8 | Czech locale for the Czech Republic |
| C.UTF-8 | C locale |
| cv_RU | Chuvash locale for Russia |
| cy_GB | Welsh language locale for Great Britain |
| cy_GB.utf8 | Welsh language locale for Great Britain |
| da_DK | Danish locale for Denmark |
| da_DK.utf8 | Danish locale for Denmark |
| de_AT | German locale for Austria |
| de_AT@euro | German locale for Austria with Euro |
| de_AT.utf8 | German locale for Austria |
| de_BE | German locale for Belgium |
| de_BE@euro | German locale for Belgium with Euro |
| de_BE.utf8 | German locale for Belgium |
| de_CH | German locale for Switzerland |
| de_CH.utf8 | German locale for Switzerland |
| de_DE | German locale for Germany |
| de_DE@euro | German locale for Germany with Euro |
| de_DE.utf8 | German locale for Germany |
| de_IT | German language locale for Italy |
| de_IT.utf8 | German language locale for Italy |
| de_LI.utf8 | German locale for Liechtenstein |
| de_LU | German locale for Luxemburg |
| de_LU@euro | German locale for Luxemburg with Euro |
| de_LU.utf8 | German locale for Luxemburg |
| doi_IN | Dogri language locale for India |
| dsb_DE | Lower Sorbian locale for Germany |
| dv_MV | Dhivehi Language Locale for Maldives |
| dz_BT | Dzongkha language locale for Bhutan |
| el_CY | Greek locale for Cyprus |
| el_CY.utf8 | Greek locale for Cyprus |
| el_GR | Greek locale for Greece |
| el_GR@euro | Greek locale for Greece with Euro |
| el_GR.utf8 | Greek locale for Greece |
| en_AG | English language locale for Antigua and Barbuda |
| en_AU | English locale for Australia |
| en_AU.utf8 | English locale for Australia |
| en_BW | English locale for Botswana |
| en_BW.utf8 | English locale for Botswana |
| en_CA | English locale for Canada |
| en_CA.utf8 | English locale for Canada |
| en_DK | English locale for Denmark |
| en_DK.iso885915 | English locale for Denmark |
| en_DK.utf8 | English locale for Denmark |
| en_GB | English locale for Britain |
| en_GB.iso885915 | English locale for Britain |
| en_GB.utf8 | English locale for Britain |
| en_HK | English locale for Hong Kong |
| en_HK.utf8 | English locale for Hong Kong |
| en_IE | English locale for Ireland |
| en_IE@euro | English locale for Ireland with Euro |
| en_IE.utf8 | English locale for Ireland |
| en_IL | English locale for Israel |
| en_IN | English language locale for India |
| en_NG | English locale for Nigeria |
| en_NZ | English locale for New Zealand |
| en_NZ.utf8 | English locale for New Zealand |
| en_PH | English language locale for Philippines |
| en_PH.utf8 | English language locale for Philippines |
| en_SC.utf8 | English locale for the Seychelles |
| en_SG | English language locale for Singapore |
| en_SG.utf8 | English language locale for Singapore |
| en_US | English locale for the USA |
| en_US.iso885915 | English locale for the USA |
| en_US.utf8 | English locale for the USA |
| en_ZA | English locale for South Africa |
| en_ZA.utf8 | English locale for South Africa |
| en_ZM | English locale for Zambia |
| en_ZW | English locale for Zimbabwe |
| en_ZW.utf8 | English locale for Zimbabwe |
| eo | Esperanto language locale |
| es_AR | Spanish locale for Argentina |
| es_AR.utf8 | Spanish locale for Argentina |
| es_BO | Spanish locale for Bolivia |
| es_BO.utf8 | Spanish locale for Bolivia |
| es_CL | Spanish locale for Chile |
| es_CL.utf8 | Spanish locale for Chile |
| es_CO | Spanish locale for Colombia |
| es_CO.utf8 | Spanish locale for Colombia |
| es_CR | Spanish locale for Costa Rica |
| es_CR.utf8 | Spanish locale for Costa Rica |
| es_CU | Spanish locale for Cuba |
| es_DO | Spanish locale for Dominican Republic |
| es_DO.utf8 | Spanish locale for Dominican Republic |
| es_EC | Spanish locale for Ecuador |
| es_EC.utf8 | Spanish locale for Ecuador |
| es_ES | Spanish locale for Spain |
| es_ES@euro | Spanish locale for Spain with Euro |
| es_ES.utf8 | Spanish locale for Spain |
| es_GT | Spanish locale for Guatemala |
| es_GT.utf8 | Spanish locale for Guatemala |
| es_HN | Spanish locale for Honduras |
| es_HN.utf8 | Spanish locale for Honduras |
| es_MX | Spanish locale for Mexico |
| es_MX.utf8 | Spanish locale for Mexico |
| es_NI | Spanish locale for Nicaragua |
| es_NI.utf8 | Spanish locale for Nicaragua |
| es_PA | Spanish locale for Panama |
| es_PA.utf8 | Spanish locale for Panama |
| es_PE | Spanish locale for Peru |
| es_PE.utf8 | Spanish locale for Peru |
| es_PR | Spanish locale for Puerto Rico |
| es_PR.utf8 | Spanish locale for Puerto Rico |
| es_PY | Spanish locale for Paraguay |
| es_PY.utf8 | Spanish locale for Paraguay |
| es_SV | Spanish locale for El Salvador |
| es_SV.utf8 | Spanish locale for El Salvador |
| es_US | Spanish locale for the USA |
| es_US.utf8 | Spanish locale for the USA |
| es_UY | Spanish locale for Uruguay |
| es_UY.utf8 | Spanish locale for Uruguay |
| es_VE | Spanish locale for Venezuela |
| es_VE.utf8 | Spanish locale for Venezuela |
| et_EE | Estonian locale for Estonia |
| et_EE.iso885915 | Estonian locale for Estonia |
| et_EE.utf8 | Estonian locale for Estonia |
| eu_ES | Basque locale for Spain |
| eu_ES@euro | Basque language locale for Spain with Euro |
| eu_ES.utf8 | Basque locale for Spain |
| eu_FR | Basque locale for France |
| eu_FR@euro | Basque locale for France |
| eu_FR.utf8 | Basque locale for France |
| fa_IR | Persian locale for Iran |
| ff_SN | Fulah locale for Senegal |
| fi_FI | Finnish locale for Finland |
| fi_FI@euro | Finnish locale for Finland with Euro |
| fi_FI.utf8 | Finnish locale for Finland |
| fil_PH | Filipino language locale for Philippines |
| fo_FO | Faroese locale for Faroe Islands |
| fo_FO.utf8 | Faroese locale for Faroe Islands |
| fr_BE | French locale for Belgium |
| fr_BE@euro | French locale for Belgium with Euro |
| fr_BE.utf8 | French locale for Belgium |
| fr_CA | French locale for Canada |
| fr_CA.utf8 | French locale for Canada |
| fr_CH | French locale for Switzerland |
| fr_CH.utf8 | French locale for Switzerland |
| fr_FR | French locale for France |
| fr_FR@euro | French locale for France with Euro |
| fr_FR.utf8 | French locale for France |
| fr_LU | French locale for Luxemburg |
| fr_LU@euro | French locale for Luxemburg with Euro |
| fr_LU.utf8 | French locale for Luxemburg |
| fur_IT | Furlan locale for Italy |
| fy_DE | Sater Frisian and North Frisian Locale for Germany |
| fy_NL | Frisian locale for the Netherlands |
| ga_IE | Irish locale for Ireland |
| ga_IE@euro | Irish locale for Ireland with Euro |
| ga_IE.utf8 | Irish locale for Ireland |
| gd_GB | Scots Gaelic language locale for Great Britain |
| gd_GB.utf8 | Scots Gaelic language locale for Great Britain |
| gez_ER | Ge'ez language locale for Eritrea. |
| gez_ER@abegede | Ge'ez language locale for Eritrea With Abegede Collation. |
| gez_ET | Ge'ez language locale for Ethiopia |
| gez_ET@abegede | Ge'ez language locale for Ethiopia With Abegede Collation |
| gl_ES | Galician locale for Spain |
| gl_ES@euro | Galician locale for Spain with Euro |
| gl_ES.utf8 | Galician locale for Spain |
| gu_IN | Gujarati Language Locale For India |
| gv_GB | Manx Gaelic locale for Britain |
| gv_GB.utf8 | Manx Gaelic locale for Britain |
| hak_TW | Hakka Chinese locale for the Republic of China |
| ha_NG | Hausa locale for Nigeria |
| he_IL | Hebrew locale for Israel |
| he_IL.utf8 | Hebrew locale for Israel |
| hif_FJ | Fiji Hindi (Latin) language locale for Fiji |
| hi_IN | Hindi language locale for India |
| hne_IN | Chhattisgarhi language locale for India |
| hr_HR | Croatian locale for Croatia |
| hr_HR.utf8 | Croatian locale for Croatia |
| hsb_DE | Upper Sorbian locale for Germany |
| hsb_DE.utf8 | Upper Sorbian locale for Germany |
| ht_HT | Kreyol locale for Haiti |
| hu_HU | Hungarian locale for Hungary |
| hu_HU.utf8 | Hungarian locale for Hungary |
| hy_AM | Armenian language locale for Armenia |
| hy_AM.armscii8 | Armenian language locale for Armenia |
| ia_FR | Interlingua locale for France |
| id_ID | Indonesian locale for Indonesia |
| id_ID.utf8 | Indonesian locale for Indonesia |
| ig_NG | Igbo locale for Nigeria |
| ik_CA | Inupiaq locale for Canada |
| is_IS | Icelandic locale for Iceland |
| is_IS.utf8 | Icelandic locale for Iceland |
| it_CH | Italian locale for Switzerland |
| it_CH.utf8 | Italian locale for Switzerland |
| it_IT | Italian locale for Italy |
| it_IT@euro | Italian locale for Italy with Euro |
| it_IT.utf8 | Italian locale for Italy |
| iu_CA | Inuktitut language locale for Nunavut, Canada |
| ja_JP.eucjp | Japanese language locale for Japan |
| ja_JP.utf8 | Japanese language locale for Japan |
| kab_DZ | Kabyle language locale for Algeria |
| ka_GE | Georgian language locale for Georgia |
| ka_GE.utf8 | Georgian language locale for Georgia |
| kk_KZ | Kazakh locale for Kazakhstan |
| kk_KZ.rk1048 | Kazakh locale for Kazakhstan |
| kk_KZ.utf8 | Kazakh locale for Kazakhstan |
| kl_GL | Greenlandic locale for Greenland |
| kl_GL.utf8 | Greenlandic locale for Greenland |
| km_KH | Khmer locale for Cambodia |
| kn_IN | Kannada language locale for India |
| kok_IN | Konkani language locale for India |
| ko_KR.euckr | Korean locale for Republic of Korea |
| ko_KR.utf8 | Korean locale for Republic of Korea |
| ks_IN | Kashmiri language locale for India |
| ks_IN@devanagar | Kashmiri(devanagari) language locale for India |
| ku_TR | Kurdish (latin) locale for Turkey |
| ku_TR.utf8 | Kurdish (latin) locale for Turkey |
| kw_GB | Cornish locale for Britain |
| kw_GB.utf8 | Cornish locale for Britain |
| ky_KG | Kyrgyz Language Locale for Kyrgyzstan |
| lb_LU | Luxembourgish locale for Luxembourg |
| lg_UG | Luganda locale for Uganda |
| lg_UG.utf8 | Luganda locale for Uganda |
