View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0008752 | Kali Linux | New Tool Requests | public | 2024-05-07 06:42 | 2024-06-03 10:37 |
| Reporter | Arszilla | Assigned To | daniruiz | ||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | resolved | Resolution | fixed | ||
| Fixed in Version | 2024.2 | ||||
| Summary | 0008752: NetScanner - A New CLI based Network Scanner | ||||
| Description | I came across this tool on Reddit a few weeks ago and liked it as it was a nice way of seeing my network information, traffic flow on an interface etc. - https://github.com/Chleba/netscanner I've packaged it already for y'all: https://gitlab.com/Arszilla/netscanner Just because you may need it for the records:
| ||||
|
I've uploaded the package ;) |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2024-05-07 06:42 | Arszilla | New Issue | |
| 2024-06-03 10:36 | daniruiz | Note Added: 0019341 | |
| 2024-06-03 10:37 | daniruiz | Assigned To | => daniruiz |
| 2024-06-03 10:37 | daniruiz | Status | new => resolved |
| 2024-06-03 10:37 | daniruiz | Resolution | open => fixed |
| 2024-06-03 10:37 | daniruiz | Fixed in Version | => 2024.2 |