Relationship Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002329 | Kali Linux | Queued Tool Addition | public | 2015-06-11 19:02 | 2021-05-18 11:02 |
| Reporter | g0tmi1k | Assigned To | sbrun | ||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | resolved | Resolution | fixed | ||
| Fixed in Version | 2018.2 | ||||
| Summary | 0002329: Ropper v1.10.10 - Display info about files in different formats & find gadgets to build ROPs chains | ||||
| Description | Name: Ropper Great with some complex exploit dev work | ||||
| related to | 0002328 | closed | ROPEME - ROP Exploit Made Easy |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2015-06-11 19:02 | g0tmi1k | New Issue | |
| 2017-07-18 13:40 | g0tmi1k | Summary | Ropper => Add Ropper v1.10.10 - Display info about files in different formats & find gadgets to build ROPs chains |
| 2017-07-18 13:40 | g0tmi1k | Description Updated | |
| 2017-07-18 13:42 | g0tmi1k | Relationship added | related to 0002328 |
| 2018-01-29 10:23 | g0tmi1k | Summary | Add Ropper v1.10.10 - Display info about files in different formats & find gadgets to build ROPs chains => Ropper v1.10.10 - Display info about files in different formats & find gadgets to build ROPs chains |
| 2018-01-29 17:44 | g0tmi1k | Assigned To | => sbrun |
| 2018-01-29 17:44 | g0tmi1k | Status | new => assigned |
| 2018-03-13 10:49 | sbrun | Status | assigned => resolved |
| 2018-03-13 10:49 | sbrun | Resolution | open => fixed |
| 2018-03-13 10:49 | sbrun | Fixed in Version | => 2018.2 |
| 2018-03-13 10:49 | sbrun | Note Added: 0008918 | |
| 2021-05-18 11:02 | g0tmi1k | Category | New Tool Requests => Queued Tool Addition |
related to
child of
duplicate of