Dependency Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0006479 | Kali Linux | New Tool Requests | public | 2020-06-17 14:34 | 2020-06-17 14:35 |
| Reporter | g0tmi1k | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | closed | Resolution | won't fix | ||
| Summary | 0006479: skiptracer - OSINT python webscaping framework | ||||
| Description | [Name] - skiptracer Initial attack vectors for recon usually involve utilizing pay-for-data/API (Recon-NG), or paying to utilize transforms (Maltego) to get data mining results. Skiptracer utilizes some basic python webscraping (BeautifulSoup) of PII paywall sites to compile passive information on a target on a ramen noodle budget. | ||||
| related to | 0005777 | closed | Adding OSINT tools to Kali Linux |
related to
child of
duplicate of