Relationship Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0009698 | Kali Linux | New Tool Requests | public | 2026-05-18 16:06 | 2026-05-19 04:15 |
| Reporter | henil_2008 | Assigned To | daniruiz | ||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | closed | Resolution | won't fix | ||
| Summary | 0009698: Honeypot-IDS is a cybersecurity tool that simulates vulnerable network services to attract attackers and detect malware activity | ||||
| Description | [Name] [Version] [Homepage] [Download] [Author] [Licence] [Description] [Dependencies] Python 3.x [Similar Tools] Cowrie [Activity] [How to Install] Extract the ZIP release package [How to Use]
Download the Honeypot-IDS v4.0 ZIP release from the project release/download page and extract it. Example: unzip Honeypot-IDS-main.zip
Make sure Python 3.9 or later is installed. Install dependencies using: pip install -r requirements.txt This installs: Flask 3.0.3
Run the honeypot service: python honeypot.py This starts: HTTP Honeypot (Port 5000) The service captures and logs attacker activity.
Open another terminal and run: python dashboard.py This launches the monitoring dashboard.
Visit: or
The dashboard provides: Live attack visualization
Press: CTRL + C in both terminal windows. [Packaged] | ||||
| Attached Files | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2026-05-18 16:06 | henil_2008 | New Issue | |
| 2026-05-18 16:06 | henil_2008 | File Added: Honeypot-IDS-main.zip | |
| 2026-05-19 04:13 | daniruiz | Relationship added | has duplicate 0009697 |
| 2026-05-19 04:15 | daniruiz | Note Added: 0021687 | |
| 2026-05-19 04:15 | daniruiz | Assigned To | => daniruiz |
| 2026-05-19 04:15 | daniruiz | Status | new => closed |
| 2026-05-19 04:15 | daniruiz | Resolution | open => won't fix |
related to
child of
duplicate of