View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003820 | Kali Linux | [All Projects] Queued Tool Addition | public | 2017-01-05 20:44 | 2021-05-18 11:00 |
Reporter | mmg | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Product Version | 2016.2 | ||||
Target Version | Fixed in Version | kali-dev | |||
Summary | 0003820: pyrit 0.5.1 in kali rolling broken | ||||
Description | root@na:~/Pyrit-5.0/test# pyrit -r wpapsk-linksys.dump.gz -i dict.gz -b 00:0b:86:c2:a4:85 attack_passthrough Pyrit 0.5.1 (C) 2008-2011 Lukas Lueg - 2015 John Mora https://github.com/JPaulMora/Pyrit This code is distributed under the GNU General Public License v3+ Bad key "patch.force_edgecolor" on line 33 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "lines.dashed_pattern" on line 18 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "boxplot.meanprops.markeredgecolor" on line 369 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "date.autoformatter.second" on line 235 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "ytick.major.right" on line 271 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "date.autoformatter.month" on line 231 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "scatter.marker" on line 345 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "ytick.minor.right" on line 273 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "ytick.major.left" on line 270 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "ytick.left" on line 258 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "xtick.minor.bottom" on line 256 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "axes.autolimit_mode" on line 220 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "hatch.color" on line 37 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "boxplot.meanprops.marker" on line 367 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "date.autoformatter.minute" on line 234 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "xtick.major.top" on line 253 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "date.autoformatter.day" on line 232 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "ytick.right" on line 259 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "xtick.bottom" on line 242 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "date.autoformatter.microsecond" on line 236 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "hist.bins" on line 40 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "lines.scale_dashes" on line 21 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "axes.titlepad" on line 184 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "_internal.classic_mode" on line 526 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "date.autoformatter.hour" on line 233 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "boxplot.meanprops.markerfacecolor" on line 368 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "date.autoformatter.year" on line 230 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad val "auto" on line 0000360 "boxplot.flierprops.markerfacecolor: auto " in file "/usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle" Key boxplot.flierprops.markerfacecolor: auto does not look like a color arg Bad key "lines.dotted_pattern" on line 20 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "axes.formatter.offset_threshold" on line 207 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "xtick.minor.top" on line 255 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "ytick.minor.left" on line 272 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "lines.dashdot_pattern" on line 19 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "xtick.major.bottom" on line 254 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "boxplot.meanprops.markersize" on line 370 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "hatch.linewidth" on line 38 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Bad key "xtick.top" on line 241 in /usr/share/matplotlib/mpl-data/stylelib/classic.mplstyle. You probably need to get an updated matplotlibrc file from http://github.com/matplotlib/matplotlib/blob/master/matplotlibrc.template or from the matplotlib source distribution Parsing file 'wpapsk-linksys.dump.gz' (1/1)... Traceback (most recent call last): File "/usr/local/bin/pyrit", line 6, in <module> pyrit_cli.Pyrit_CLI().initFromArgv() File "/usr/local/lib/python2.7/dist-packages/pyrit_cli.py", line 118, in initFromArgv func(self, **options) File "/usr/local/lib/python2.7/dist-packages/pyrit_cli.py", line 167, in new_f f(*args, **kwds) File "/usr/local/lib/python2.7/dist-packages/pyrit_cli.py", line 935, in attack_passthrough ap = self._fuzzyGetAP(self._getParser(capturefile), bssid, essid) File "/usr/local/lib/python2.7/dist-packages/pyrit_cli.py", line 183, in _getParser parser.parse_pcapdevice(dev) File "/usr/local/lib/python2.7/dist-packages/cpyrit/pckttools.py", line 689, in parse_pcapdevice self.parse_packet(pckt) File "/usr/local/lib/python2.7/dist-packages/cpyrit/pckttools.py", line 702, in parse_packet if dot11_pckt.isFlagSet('type', 'Control'): File "/usr/local/lib/python2.7/dist-packages/cpyrit/pckttools.py", line 67, in isFlagSet return (1 << field.names.index([value])) & self.__getattr__(name) != 0 AttributeError: 'BitEnumField' object has no attribute 'names' | ||||
Steps To Reproduce | root@na:~/Pyrit-5.0/test# pyrit -r wpapsk-linksys.dump.gz -i dict.gz -b 00:0b:86:c2:a4:85 attack_passthrough | ||||
Additional Information | after upgrade from kali-rolling 2016-2 | ||||
|
it's caused by new python-scapy (https://github.com/JPaulMora/Pyrit/pull/501) This issue is fixed in the new version 0.5.1+git20160815-0kali1. |
Date Modified | Username | Field | Change |
---|---|---|---|
2017-01-05 20:44 | mmg | New Issue | |
2017-01-27 15:13 | sbrun | Status | new => resolved |
2017-01-27 15:13 | sbrun | Resolution | open => fixed |
2017-01-27 15:13 | sbrun | Note Added: 0006285 | |
2021-05-18 10:55 | g0tmi1k | Fixed in Version | => kali-dev |
2021-05-18 11:00 | g0tmi1k | Category | New Tool Requests => Queued Tool Addition |