View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0004813 | Kali Linux | Queued Tool Addition | public | 2018-06-22 03:38 | 2021-05-18 12:13 | 
| Reporter | sysprime | Assigned To | sbrun | ||
| Priority | normal | Severity | minor | Reproducibility | have not tried | 
| Status | resolved | Resolution | fixed | ||
| Fixed in Version | 2021.1 | ||||
| Summary | 0004813: CMSeeK - CMS Detection and Exploitation Suite | ||||
| Description | CMSeek is essentially a CMS Detection, Enumeration and Exploitation suite. 
 GitHub URL - https://github.com/Tuhinshubhra/CMSeeK | ||||
| To help speed up the process of evaluating the tool, please make sure to include the following information (the more information you include, the more beneficial it will for us): 
 | |
| [Name] - CMSeeK [Version] - 1.0.1 [Homepage] - https://github.com/Tuhinshubhra/CMSeeK [Download] - https://github.com/Tuhinshubhra/CMSeeK/releases/tag/1.0.1 [Author] - Tuhinshubhra (https://twitter.com/r3dhax0r) [License] - GNU General Public License v3.0 [Description] - CMS Detection and Exploitation Suite [Some notable features]- 
 [Dependencies] - Python3 [Similar Tools] - WhatWeb (But there is no tool specific to CMS as of yet) [Activity] - Released on 15-06-2018, Updated weekly [How to install] - No compiling needed! [How to use] - 
 | |
| Updated! | |
| Updated to version 1.0.4, | |
| Updated to version 1.0.6, SPECIFING TARGET: USER AGENT: OUTPUT: VERSION & UPDATING: HELP & MISCELLANEOUS: EXAMPLE USAGE: | |
| Updated, it can now detect over 50 CMSs | |
| @kali-team, please could this be packaged up. | |
| package cmseek version 1.1.3-0kali2 is in kali-rolling | |
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2018-06-22 03:38 | sysprime | New Issue | |
| 2018-06-22 06:14 | g0tmi1k | Note Added: 0009296 | |
| 2018-06-22 16:45 | sysprime | Note Added: 0009297 | |
| 2018-06-25 15:46 | elwood | Status | new => acknowledged | 
| 2018-07-06 01:01 | sysprime | Note Added: 0009344 | |
| 2018-07-18 04:04 | sysprime | Note Added: 0009374 | |
| 2018-07-25 13:50 | sysprime | Note Added: 0009386 | |
| 2018-08-10 15:05 | sysprime | Note Added: 0009440 | |
| 2019-12-09 13:30 | g0tmi1k | Severity | minor => feature | 
| 2019-12-09 13:30 | g0tmi1k | Status | acknowledged => new | 
| 2019-12-10 11:57 | g0tmi1k | View Status | private => public | 
| 2020-01-06 13:01 | g0tmi1k | Product Version | 2018.2 => | 
| 2020-01-13 13:41 | g0tmi1k | Note Added: 0011896 | |
| 2020-01-13 13:41 | g0tmi1k | Status | new => acknowledged | 
| 2020-01-13 13:41 | g0tmi1k | Category | New Tool Requests => Queued Tool Addition | 
| 2020-06-17 14:57 | g0tmi1k | Severity | feature => minor | 
| 2021-04-30 12:24 | sbrun | Assigned To | => sbrun | 
| 2021-04-30 12:24 | sbrun | Status | acknowledged => resolved | 
| 2021-04-30 12:24 | sbrun | Resolution | open => fixed | 
| 2021-04-30 12:24 | sbrun | Note Added: 0014505 | |
| 2021-05-18 10:39 | g0tmi1k | Fixed in Version | => 2021.2 | 
| 2021-05-18 12:13 | g0tmi1k | Fixed in Version | 2021.2 => 2021.1 | 
