View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0005078 | Kali Linux | Kali Package Bug | public | 2018-11-06 17:51 | 2018-11-08 13:53 |
Reporter | pkreuzt | Assigned To | sbrun | ||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Product Version | 2018.4 | ||||
Summary | 0005078: rtlsdr-scanner fails with error | ||||
Description | rtlsdr-scanner depends on python-matplotlib, whose API has changed and now axisbg property is deprecated: https://github.com/paulbrodersen/matplotlib_venn_wordcloud/issues/3 This causes rtlsdr-scanner to fail when launched, see appended traceback. | ||||
Attached Files | rtlsdr-scanner-traceback.txt (1,489 bytes)
Traceback (most recent call last): File "./rtlsdr_scan.py", line 129, in <module> frame = FrameMain(APP_NAME) File "/usr/share/rtlsdr-scanner/main_window.py", line 177, in __init__ self.__create_toolbars() File "/usr/share/rtlsdr-scanner/main_window.py", line 201, in __create_toolbars self.remoteControl) File "/usr/share/rtlsdr-scanner/panels.py", line 114, in __init__ self.create_plot() File "/usr/share/rtlsdr-scanner/panels.py", line 297, in create_plot self.plot = Plotter(self.notify, self.figure, self.settings) File "/usr/share/rtlsdr-scanner/plot_line.py", line 67, in __init__ self.__setup_plot() File "/usr/share/rtlsdr-scanner/plot_line.py", line 76, in __setup_plot axisbg=self.settings.background) File "/usr/lib/python2.7/dist-packages/matplotlib/figure.py", line 1239, in add_subplot a = subplot_class_factory(projection_class)(self, *args, **kwargs) File "/usr/lib/python2.7/dist-packages/matplotlib/axes/_subplots.py", line 77, in __init__ self._axes_class.__init__(self, fig, self.figbox, **kwargs) File "/usr/lib/python2.7/dist-packages/matplotlib/axes/_base.py", line 539, in __init__ self.update(kwargs) File "/usr/lib/python2.7/dist-packages/matplotlib/artist.py", line 888, in update for k, v in props.items()] File "/usr/lib/python2.7/dist-packages/matplotlib/artist.py", line 881, in _update_property raise AttributeError('Unknown property %s' % k) AttributeError: Unknown property axisbg | ||||
Have you tried the upstream repository to see if it still occurs there? We should probably version bump this to the latest release, regardless. |
|
I just tried version 1.3.2 from upstream and at least it runs, probably the bug is version dependant. |
|
new version 1.3.2-0kali1 is now in kali-rolling |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2018-11-06 17:51 | pkreuzt | New Issue | |
2018-11-06 17:51 | pkreuzt | File Added: rtlsdr-scanner-traceback.txt | |
2018-11-06 21:23 | steev | Note Added: 0009908 | |
2018-11-06 22:32 | pkreuzt | Note Added: 0009909 | |
2018-11-07 13:29 | sbrun | Assigned To | => sbrun |
2018-11-07 13:29 | sbrun | Status | new => assigned |
2018-11-08 13:53 | sbrun | Status | assigned => resolved |
2018-11-08 13:53 | sbrun | Resolution | open => fixed |
2018-11-08 13:53 | sbrun | Note Added: 0009931 |