View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000651 | Kali Linux | Tool Upgrade Request | public | 2013-10-14 11:33 | 2013-10-15 16:11 |
| Reporter | 3rror4o4 | Assigned To | rhertzog | ||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | closed | Resolution | not fixable | ||
| Platform | x64 | OS | Kali | OS Version | 1.04 amd64 |
| Summary | 0000651: ettercap 0.8.0 error | ||||
| Description | glibc detected ettercap: double free or corruption (!prev): 0x0000000000bf7560 *** | ||||
| Attached Files | ettercap2013-10-14-1523.txt (31,156 bytes)
[1mettercap 0.8.0[0m copyright 2001-2013 Ettercap Development Team Listening on: wlan0 -> D0:DF:9A:E3:F5:8E 192.168.0.102/255.255.255.0 fe80::d2df:9aff:fee3:f58e/64 Privileges dropped to UID 0 GID 0... 33 plugins 42 protocol dissectors 57 ports monitored 16074 mac vendor fingerprint 1766 tcp OS fingerprint 2182 known services Scanning for merged targets (254 hosts)... / |=> | 0.39 % - |=> | 0.79 % \ |=> | 1.18 % | |=> | 1.57 % / |=> | 1.97 % - |==> | 2.36 % \ |==> | 2.76 % | |==> | 3.15 % / |==> | 3.54 % - |==> | 3.94 % \ |===> | 4.33 % | |===> | 4.72 % / |===> | 5.12 % - |===> | 5.51 % \ |===> | 5.91 % | |====> | 6.30 % / |====> | 6.69 % - |====> | 7.09 % \ |====> | 7.48 % | |====> | 7.87 % / |=====> | 8.27 % - |=====> | 8.66 % \ |=====> | 9.06 % | |=====> | 9.45 % / |=====> | 9.84 % - |======> | 10.24 % \ |======> | 10.63 % | |======> | 11.02 % / |======> | 11.42 % - |======> | 11.81 % \ |=======> | 12.20 % | |=======> | 12.60 % / |=======> | 12.99 % - |=======> | 13.39 % \ |=======> | 13.78 % | |========> | 14.17 % / |========> | 14.57 % - |========> | 14.96 % \ |========> | 15.35 % | |========> | 15.75 % / |=========> | 16.14 % - |=========> | 16.54 % \ |=========> | 16.93 % | |=========> | 17.32 % / |=========> | 17.72 % - |==========> | 18.11 % \ |==========> | 18.50 % | |==========> | 18.90 % / |==========> | 19.29 % - |==========> | 19.69 % \ |===========> | 20.08 % | |===========> | 20.47 % / |===========> | 20.87 % - |===========> | 21.26 % \ |===========> | 21.65 % | |============> | 22.05 % / |============> | 22.44 % - |============> | 22.83 % \ |============> | 23.23 % | |============> | 23.62 % / |=============> | 24.02 % - |=============> | 24.41 % \ |=============> | 24.80 % | |=============> | 25.20 % / |=============> | 25.59 % - |=============> | 25.98 % \ |==============> | 26.38 % | |==============> | 26.77 % / |==============> | 27.17 % - |==============> | 27.56 % \ |==============> | 27.95 % | |===============> | 28.35 % / |===============> | 28.74 % - |===============> | 29.13 % \ |===============> | 29.53 % | |===============> | 29.92 % / |================> | 30.31 % - |================> | 30.71 % \ |================> | 31.10 % | |================> | 31.50 % / |================> | 31.89 % - |=================> | 32.28 % \ |=================> | 32.68 % | |=================> | 33.07 % / |=================> | 33.46 % - |=================> | 33.86 % \ |==================> | 34.25 % | |==================> | 34.65 % / |==================> | 35.04 % - |==================> | 35.43 % \ |==================> | 35.83 % | |===================> | 36.22 % / |===================> | 36.61 % - |===================> | 37.01 % \ |===================> | 37.40 % | |===================> | 37.80 % / |====================> | 38.19 % - |====================> | 38.58 % \ |====================> | 38.98 % | |====================> | 39.37 % / |====================> | 39.76 % - |=====================> | 40.16 % \ |=====================> | 40.55 % | |=====================> | 40.94 % / |=====================> | 41.34 % - |=====================> | 41.73 % \ |======================> | 42.13 % | |======================> | 42.52 % / |======================> | 42.91 % - |======================> | 43.31 % \ |======================> | 43.70 % | |=======================> | 44.09 % / |=======================> | 44.49 % - |=======================> | 44.88 % \ |=======================> | 45.28 % | |=======================> | 45.67 % / |========================> | 46.06 % - |========================> | 46.46 % \ |========================> | 46.85 % | |========================> | 47.24 % / |========================> | 47.64 % - |=========================> | 48.03 % \ |=========================> | 48.43 % | |=========================> | 48.82 % / |=========================> | 49.21 % - |=========================> | 49.61 % \ |=========================> | 50.00 % | |==========================> | 50.39 % / |==========================> | 50.79 % - |==========================> | 51.18 % \ |==========================> | 51.57 % | |==========================> | 51.97 % / |===========================> | 52.36 % - |===========================> | 52.76 % \ |===========================> | 53.15 % | |===========================> | 53.54 % / |===========================> | 53.94 % - |============================> | 54.33 % \ |============================> | 54.72 % | |============================> | 55.12 % / |============================> | 55.51 % - |============================> | 55.91 % \ |=============================> | 56.30 % | |=============================> | 56.69 % / |=============================> | 57.09 % - |=============================> | 57.48 % \ |=============================> | 57.87 % | |==============================> | 58.27 % / |==============================> | 58.66 % - |==============================> | 59.06 % \ |==============================> | 59.45 % | |==============================> | 59.84 % / |===============================> | 60.24 % - |===============================> | 60.63 % \ |===============================> | 61.02 % | |===============================> | 61.42 % / |===============================> | 61.81 % - |================================> | 62.20 % \ |================================> | 62.60 % | |================================> | 62.99 % / |================================> | 63.39 % - |================================> | 63.78 % \ |=================================> | 64.17 % | |=================================> | 64.57 % / |=================================> | 64.96 % - |=================================> | 65.35 % \ |=================================> | 65.75 % | |==================================> | 66.14 % / |==================================> | 66.54 % - |==================================> | 66.93 % \ |==================================> | 67.32 % | |==================================> | 67.72 % / |===================================> | 68.11 % - |===================================> | 68.50 % \ |===================================> | 68.90 % | |===================================> | 69.29 % / |===================================> | 69.69 % - |====================================> | 70.08 % \ |====================================> | 70.47 % | |====================================> | 70.87 % / |====================================> | 71.26 % - |====================================> | 71.65 % \ |=====================================> | 72.05 % | |=====================================> | 72.44 % / |=====================================> | 72.83 % - |=====================================> | 73.23 % \ |=====================================> | 73.62 % | |======================================> | 74.02 % / |======================================> | 74.41 % - |======================================> | 74.80 % \ |======================================> | 75.20 % | |======================================> | 75.59 % / |======================================> | 75.98 % - |=======================================> | 76.38 % \ |=======================================> | 76.77 % | |=======================================> | 77.17 % / |=======================================> | 77.56 % - |=======================================> | 77.95 % \ |========================================> | 78.35 % | |========================================> | 78.74 % / |========================================> | 79.13 % - |========================================> | 79.53 % \ |========================================> | 79.92 % | |=========================================> | 80.31 % / |=========================================> | 80.71 % - |=========================================> | 81.10 % \ |=========================================> | 81.50 % | |=========================================> | 81.89 % / |==========================================> | 82.28 % - |==========================================> | 82.68 % \ |==========================================> | 83.07 % | |==========================================> | 83.46 % / |==========================================> | 83.86 % - |===========================================> | 84.25 % \ |===========================================> | 84.65 % | |===========================================> | 85.04 % / |===========================================> | 85.43 % - |===========================================> | 85.83 % \ |============================================> | 86.22 % | |============================================> | 86.61 % / |============================================> | 87.01 % - |============================================> | 87.40 % \ |============================================> | 87.80 % | |=============================================> | 88.19 % / |=============================================> | 88.58 % - |=============================================> | 88.98 % \ |=============================================> | 89.37 % | |=============================================> | 89.76 % / |==============================================> | 90.16 % - |==============================================> | 90.55 % \ |==============================================> | 90.94 % | |==============================================> | 91.34 % / |==============================================> | 91.73 % - |===============================================> | 92.13 % \ |===============================================> | 92.52 % | |===============================================> | 92.91 % / |===============================================> | 93.31 % - |===============================================> | 93.70 % \ |================================================> | 94.09 % | |================================================> | 94.49 % / |================================================> | 94.88 % - |================================================> | 95.28 % \ |================================================> | 95.67 % | |=================================================> | 96.06 % / |=================================================> | 96.46 % - |=================================================> | 96.85 % \ |=================================================> | 97.24 % | |=================================================> | 97.64 % / |==================================================>| 98.03 % - |==================================================>| 98.43 % \ |==================================================>| 98.82 % | |==================================================>| 99.21 % / |==================================================>| 99.61 % - |==================================================>| 100.00 % * |==================================================>| 100.00 % 4 hosts added to the hosts list... ARP poisoning victims: GROUP 1 : 192.168.0.1 90:F6:52:60:5D:AA GROUP 2 : 192.168.0.1 90:F6:52:60:5D:AA GROUP 2 : 192.168.0.101 64:27:37:D0:86:31 GROUP 2 : 192.168.0.103 20:68:9D:18:4D:26 GROUP 2 : 192.168.0.104 20:68:9D:18:4D:26 Starting Unified sniffing... Text only Interface activated... Hit 'h' for inline help HTTP : 31.13.81.1:80 -> USER: hiii PASS: heeee INFO: http://www.facebook.com/ CONTENT: lsd=AVr55PR4&email=hiii&pass=heeee&default_persistent=0&timezone=&lgnrnd=042348_K8lD&lgnjs=n&locale=en_US HTTP : 31.13.81.1:80 -> USER: nmnmnm PASS: ++n+mm,m,,m INFO: http://www.facebook.com/ CONTENT: lsd=AVqhKk3S&email=nmnmnm&pass=++n+mm%2Cm%2C%2Cm&default_persistent=0&timezone=&lgnrnd=042446_DUO1&lgnjs=n&locale=en_US *** glibc detected *** ettercap: double free or corruption (!prev): 0x0000000000bf7560 *** ======= Backtrace: ========= /lib/x86_64-linux-gnu/libc.so.6(+0x76d76)[0x7f9233d4cd76] /lib/x86_64-linux-gnu/libc.so.6(cfree+0x6c)[0x7f9233d51aac] /usr/lib/x86_64-linux-gnu/libcrypto.so.1.0.0(CRYPTO_free+0x1d)[0x7f923103f0cd] /usr/lib/x86_64-linux-gnu/libssl.so.1.0.0(+0x25dbf)[0x7f92313cfdbf] /usr/lib/x86_64-linux-gnu/libssl.so.1.0.0(+0x1f72b)[0x7f92313c972b] /usr/lib/x86_64-linux-gnu/libssl.so.1.0.0(SSL_free+0x1db)[0x7f92313e5e5b] /usr/local/lib/libettercap.so(+0x359a0)[0x7f92340959a0] /usr/local/lib/libettercap.so(+0x362fa)[0x7f92340962fa] /lib/x86_64-linux-gnu/libpthread.so.0(+0x6b50)[0x7f9230b99b50] /lib/x86_64-linux-gnu/libc.so.6(clone+0x6d)[0x7f9233db0a7d] ======= Memory map: ======== 00400000-00403000 r-xp 00000000 08:05 2235991 /usr/local/bin/ettercap 00602000-00603000 rw-p 00002000 08:05 2235991 /usr/local/bin/ettercap 00a06000-00d9c000 rw-p 00000000 00:00 0 [heap] 7f9210000000-7f9210021000 rw-p 00000000 00:00 0 7f9210021000-7f9214000000 ---p 00000000 00:00 0 7f9214000000-7f92140ad000 rw-p 00000000 00:00 0 7f92140ad000-7f9218000000 ---p 00000000 00:00 0 7f921a7fd000-7f921a7fe000 ---p 00000000 00:00 0 7f921a7fe000-7f921affe000 rw-p 00000000 00:00 0 7f921b7ff000-7f921b800000 ---p 00000000 00:00 0 7f921b800000-7f921c000000 rw-p 00000000 00:00 0 [stack:11490] 7f921c000000-7f921c199000 rw-p 00000000 00:00 0 7f921c199000-7f9220000000 ---p 00000000 00:00 0 7f92206f4000-7f92206f5000 ---p 00000000 00:00 0 7f92206f5000-7f9220ef5000 rw-p 00000000 00:00 0 7f9220ef5000-7f9220ef6000 ---p 00000000 00:00 0 7f9220ef6000-7f92216f6000 rw-p 00000000 00:00 0 [stack:11487] 7f92216f6000-7f92216f7000 ---p 00000000 00:00 0 7f92216f7000-7f9221ef7000 rw-p 00000000 00:00 0 7f9221ef7000-7f9221ef8000 ---p 00000000 00:00 0 7f9221ef8000-7f92226f8000 rw-p 00000000 00:00 0 [stack:11489] 7f92226f8000-7f92226f9000 ---p 00000000 00:00 0 7f92226f9000-7f9222ef9000 rw-p 00000000 00:00 0 7f9222ef9000-7f9222efa000 ---p 00000000 00:00 0 7f9222efa000-7f92236fa000 rw-p 00000000 00:00 0 [stack:11403] 7f92236fa000-7f92236fb000 ---p 00000000 00:00 0 7f92236fb000-7f9223efb000 rw-p 00000000 00:00 0 [stack:11402] 7f9223efb000-7f9223efc000 ---p 00000000 00:00 0 7f9223efc000-7f92246fc000 rw-p 00000000 00:00 0 [stack:11401] 7f92246fc000-7f9224711000 r-xp 00000000 08:05 3277890 /lib/x86_64-linux-gnu/libgcc_s.so.1 7f9224711000-7f9224911000 ---p 00015000 08:05 3277890 /lib/x86_64-linux-gnu/libgcc_s.so.1 7f9224911000-7f9224912000 rw-p 00015000 08:05 3277890 /lib/x86_64-linux-gnu/libgcc_s.so.1 7f9224912000-7f9224913000 ---p 00000000 00:00 0 7f9224913000-7f9225113000 rw-p 00000000 00:00 0 [stack:11400] 7f9225113000-7f9225114000 ---p 00000000 00:00 0 7f9225114000-7f9225914000 rw-p 00000000 00:00 0 [stack:11398] 7f9225914000-7f9225916000 r-xp 00000000 08:05 2757788 /usr/lib/x86_64-linux-gnu/gconv/ISO8859-1.so 7f9225916000-7f9225b15000 ---p 00002000 08:05 2757788 /usr/lib/x86_64-linux-gnu/gconv/ISO8859-1.so 7f9225b15000-7f9225b16000 r--p 00001000 08:05 2757788 /usr/lib/x86_64-linux-gnu/gconv/ISO8859-1.so 7f9225b16000-7f9225b17000 rw-p 00002000 08:05 2757788 /usr/lib/x86_64-linux-gnu/gconv/ISO8859-1.so 7f9225b17000-7f9225b1e000 r--s 00000000 08:05 2757844 /usr/lib/x86_64-linux-gnu/gconv/gconv-modules.cache 7f9225b1e000-7f9225b20000 r-xp 00000000 08:05 2359397 /usr/local/lib/ettercap/ec_arp_cop.so 7f9225b20000-7f9225d1f000 ---p 00002000 08:05 2359397 /usr/local/lib/ettercap/ec_arp_cop.so 7f9225d1f000-7f9225d20000 rw-p 00001000 08:05 2359397 /usr/local/lib/ettercap/ec_arp_cop.so 7f9225d20000-7f9225d22000 r-xp 00000000 08:05 2359398 /usr/local/lib/ettercap/ec_autoadd.so 7f9225d22000-7f9225f21000 ---p 00002000 08:05 2359398 /usr/local/lib/ettercap/ec_autoadd.so 7f9225f21000-7f9225f22000 rw-p 00001000 08:05 2359398 /usr/local/lib/ettercap/ec_autoadd.so 7f9225f22000-7f9225f24000 r-xp 00000000 08:05 2359399 /usr/local/lib/ettercap/ec_chk_poison.so 7f9225f24000-7f9226123000 ---p 00002000 08:05 2359399 /usr/local/lib/ettercap/ec_chk_poison.so 7f9226123000-7f9226124000 rw-p 00001000 08:05 2359399 /usr/local/lib/ettercap/ec_chk_poison.so 7f9226124000-7f9226128000 r-xp 00000000 08:05 2359400 /usr/local/lib/ettercap/ec_dns_spoof.so 7f9226128000-7f9226327000 ---p 00004000 08:05 2359400 /usr/local/lib/ettercap/ec_dns_spoof.so 7f9226327000-7f9226328000 rw-p 00003000 08:05 2359400 /usr/local/lib/ettercap/ec_dns_spoof.so 7f9226328000-7f922632a000 r-xp 00000000 08:05 2359402 /usr/local/lib/ettercap/ec_dos_attack.so 7f922632a000-7f9226529000 ---p 00002000 08:05 2359402 /usr/local/lib/ettercap/ec_dos_attack.so 7f9226529000-7f922652a000 rw-p 00001000 08:05 2359402 /usr/local/lib/ettercap/ec_dos_attack.so 7f922652a000-7f922652b000 r-xp 00000000 08:05 2359403 /usr/local/lib/ettercap/ec_dummy.so 7f922652b000-7f922672a000 ---p 00001000 08:05 2359403 /usr/local/lib/ettercap/ec_dummy.so 7f922672a000-7f922672b000 rw-p 00000000 08:05 2359403 /usr/local/lib/ettercap/ec_dummy.so 7f922672b000-7f922672c000 r-xp 00000000 08:05 2359404 /usr/local/lib/ettercap/ec_find_conn.so 7f922672c000-7f922692b000 ---p 00001000 08:05 2359404 /usr/local/lib/ettercap/ec_find_conn.so 7f922692b000-7f922692c000 rw-p 00000000 08:05 2359404 /usr/local/lib/ettercap/ec_find_conn.so 7f922692c000-7f922692d000 r-xp 00000000 08:05 2359405 /usr/local/lib/ettercap/ec_find_ettercap.so 7f922692d000-7f9226b2d000 ---p 00001000 08:05 2359405 /usr/local/lib/ettercap/ec_find_ettercap.so 7f9226b2d000-7f9226b2e000 rw-p 00001000 08:05 2359405 /usr/local/lib/ettercap/ec_find_ettercap.so 7f9226b2e000-7f9226b2f000 r-xp 00000000 08:05 2359406 /usr/local/lib/ettercap/ec_find_ip.so 7f9226b2f000-7f9226d2f000 ---p 00001000 08:05 2359406 /usr/local/lib/ettercap/ec_find_ip.so 7f9226d2f000-7f9226d30000 rw-p 00001000 08:05 2359406 /usr/local/lib/ettercap/ec_find_ip.so 7f9226d30000-7f9226d32000 r-xp 00000000 08:05 2359407 /usr/local/lib/ettercap/ec_finger.so 7f9226d32000-7f9226f31000 ---p 00002000 08:05 2359407 /usr/local/lib/ettercap/ec_finger.so 7f9226f31000-7f9226f32000 rw-p 00001000 08:05 2359407 /usr/local/lib/ettercap/ec_finger.so 7f9226f32000-7f9226f33000 r-xp 00000000 08:05 2359408 /usr/local/lib/ettercap/ec_finger_submit.so 7f9226f33000-7f9227132000 ---p 00001000 08:05 2359408 /usr/local/lib/ettercap/ec_finger_submit.so 7f9227132000-7f9227133000 rw-p 00000000 08:05 2359408 /usr/local/lib/ettercap/ec_finger_submit.so 7f9227133000-7f9227135000 r-xp 00000000 08:05 2359409 /usr/local/lib/ettercap/ec_fraggle_attack.so 7f9227135000-7f9227334000 ---p 00002000 08:05 2359409 /usr/local/lib/ettercap/ec_fraggle_attack.so 7f9227334000-7f9227335000 rw-p 00001000 08:05 2359409 /usr/local/lib/ettercap/ec_fraggle_attack.so 7f9227335000-7f9227336000 r-xp 00000000 08:05 2359410 /usr/local/lib/ettercap/ec_gre_relay.so 7f9227336000-7f9227536000 ---p 00001000 08:05 2359410 /usr/local/lib/ettercap/ec_gre_relay.so 7f9227536000-7f9227537000 rw-p 00001000 08:05 2359410 /usr/local/lib/ettercap/ec_gre_relay.so 7f9227537000-7f9227539000 r-xp 00000000 08:05 2359411 /usr/local/lib/ettercap/ec_gw_discover.so 7f9227539000-7f9227738000 ---p 00002000 08:05 2359411 /usr/local/lib/ettercap/ec_gw_discover.so 7f9227738000-7f9227739000 rw-p 00001000 08:05 2359411 /usr/local/lib/ettercap/ec_gw_discover.so 7f9227739000-7f922773b000 r-xp 00000000 08:05 2359412 /usr/local/lib/ettercap/ec_isolate.so 7f922773b000-7f922793a000 ---p 00002000 08:05 2359412 /usr/local/lib/ettercap/ec_isolate.so 7f922793a000-7f922793b000 rw-p 00001000 08:05 2359412 /usr/local/lib/ettercap/ec_isolate.so 7f922793b000-7f922793d000 r-xp 00000000 08:05 2359413 /usr/local/lib/ettercap/ec_link_type.so 7f922793d000-7f9227b3c000 ---p 00002000 08:05 2359413 /usr/local/lib/ettercap/ec_link_type.so 7f9227b3c000-7f9227b3d000 rw-p 00001000 08:05 2359413 /usr/local/lib/ettercap/ec_link_type.so 7f9227b3d000-7f9227b40000 r-xp 00000000 08:05 2359401 /usr/local/lib/ettercap/ec_mdns_spoof.so 7f9227b40000-7f9227d40000 ---p 00003000 08:05 2359401 /usr/local/lib/ettercap/ec_mdns_spoof.so 7f9227d40000-7f9227d41000 rw-p 00003000 08:05 2359401 /usr/local/lib/ettercap/ec_mdns_spoof.so 7f9227d41000-7f9227d43000 r-xp 00000000 08:05 2359414 /usr/local/lib/ettercap/ec_nbns_spoof.so 7f9227d43000-7f9227f42000 ---p 00002000 08:05 2359414 /usr/local/lib/ettercap/ec_nbns_spoof.so 7f9227f42000-7f9227f43000 rw-p 00001000 08:05 2359414 /usr/local/lib/ettercap/ec_nbns_spoof.so 7f9227f43000-7f9227f44000 r-xp 00000000 08:05 2359416 /usr/local/lib/ettercap/ec_pptp_chapms1.so 7f9227f44000-7f9228144000 ---p 00001000 08:05 2359416 /usr/local/lib/ettercap/ec_pptp_chapms1.so 7f9228144000-7f9228145000 rw-p 00001000 08:05 2359416 /usr/local/lib/ettercap/ec_pptp_chapms1.so 7f9228145000-7f9228146000 r-xp 00000000 08:05 2359417 /usr/local/lib/ettercap/ec_pptp_clear.so 7f9228146000-7f9228346000 ---p 00001000 08:05 2359417 /usr/local/lib/ettercap/ec_pptp_clear.so 7f9228346000-7f9228347000 rw-p 00001000 08:05 2359417 /usr/local/lib/ettercap/ec_pptp_clear.so 7f9228347000-7f9228348000 r-xp 00000000 08:05 2359418 /usr/local/lib/ettercap/ec_pptp_pap.so 7f9228348000-7f9228548000 ---p 00001000 08:05 2359418 /usr/local/lib/ettercap/ec_pptp_pap.so 7f9228548000-7f9228549000 rw-p 00001000 08:05 2359418 /usr/local/lib/ettercap/ec_pptp_pap.so 7f9228549000-7f922854b000 r-xp 00000000 08:05 2359419 /usr/local/lib/ettercap/ec_pptp_reneg.so 7f922854b000-7f922874a000 ---p 00002000 08:05 2359419 /usr/local/lib/ettercap/ec_pptp_reneg.so 7f922874a000-7f922874b000 rw-p 00001000 08:05 2359419 /usr/local/lib/ettercap/ec_pptp_reneg.so 7f922874b000-7f922874d000 r-xp 00000000 08:05 2359420 /usr/local/lib/ettercap/ec_rand_flood.so 7f922874d000-7f922894c000 ---p 00002000 08:05 2359420 /usr/local/lib/ettercap/ec_rand_flood.so 7f922894c000-7f922894d000 rw-p 00001000 08:05 2359420 /usr/local/lib/ettercap/ec_rand_flood.so 7f922894d000-7f922894f000 r-xp 00000000 08:05 2359421 /usr/local/lib/ettercap/ec_remote_browser.so 7f922894f000-7f9228b4e000 ---p 00002000 08:05 2359421 /usr/local/lib/ettercap/ec_remote_browser.so 7f9228b4e000-7f9228b4f000 rw-p 00001000 08:05 2359421 /usr/local/lib/ettercap/ec_remote_browser.so 7f9228b4f000-7f9228b50000 r-xp 00000000 08:05 2359422 /usr/local/lib/ettercap/ec_reply_arp.so 7f9228b50000-7f9228d50000 ---p 00001000 08:05 2359422 /usr/local/lib/ettercap/ec_reply_arp.so 7f9228d50000-7f9228d51000 rw-p 00001000 08:05 2359422 /usr/local/lib/ettercap/ec_reply_arp.so 7f9228d51000-7f9228d53000 r-xp 00000000 08:05 2359423 /usr/local/lib/ettercap/ec_repoison_arp.so 7f9228d53000-7f9228f52000 ---p 00002000 08:05 2359423 /usr/local/lib/ettercap/ec_repoison_arp.so 7f9228f52000-7f9228f53000 rw-p 00001000 08:05 2359423 /usr/local/lib/ettercap/ec_repoison_arp.so 7f9228f53000-7f9228f55000 r-xp 00000000 08:05 2359424 /usr/local/lib/ettercap/ec_scan_poisoner.so 7f9228f55000-7f9229154000 ---p 00002000 08:05 2359424 /usr/local/lib/ettercap/ec_scan_poisoner.so 7f9229154000-7f9229155000 rw-p 00001000 08:05 2359424 /usr/local/lib/ettercap/ec_scan_poisoner.so | ||||
|
You're not running the Kali package of ettercap... your log shows /usr/local/bin/ettercap and all of ettercap installed in /usr/local. The Kali package of ettercap 0.8 (which is in kali-proposed-updates currently) has ettercap installed in /usr/sbin and /usr/lib. Please reproduce the problem on a clean Kali system first. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2013-10-14 11:33 | 3rror4o4 | New Issue | |
| 2013-10-14 11:33 | 3rror4o4 | File Added: ettercap2013-10-14-1523.txt | |
| 2013-10-15 14:07 | rhertzog | Note Added: 0001005 | |
| 2013-10-15 14:07 | rhertzog | Status | new => closed |
| 2013-10-15 14:07 | rhertzog | Assigned To | => rhertzog |
| 2013-10-15 14:07 | rhertzog | Resolution | open => not fixable |
| 2021-05-31 13:37 | rhertzog | Category | Tool Upgrade => Tool Upgrade Request |