View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0007133 | Kali Linux | Kali Package Bug | public | 2021-04-06 08:02 | 2021-09-07 07:44 |
| Reporter | RoseDeSable | Assigned To | sbrun | ||
| Priority | normal | Severity | major | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Product Version | kali-dev | ||||
| Summary | 0007133: gvm: cannot see reports | ||||
| Description | Good Morning, md manage:WARNING:2021-04-06 07h50.44 UTC:440352: run_report_format_script: No generate script found at /var/lib/gvm/gvmd/report_formats/generate. The strange: The directory doesn't exist. I see only directories like "/var/lib/gvm/data-objects/gvmd/20.08/report_formats", which are synchronized by greenbone-feed-sync --type GVMD_DATA. But also here, I doen't find the file "generate". Such a file are only found in the directory /usr/share/gvm/gvmd/report_formats/. ls /usr/share/gvm/gvmd/report_formats/5057e5cc-b825-11e4-9d0e-28d24461215b The structure is completely different from this in /var/lib. Is this a configuration or a migration problem ? Best Regards | ||||
|
I have juste updated gvm to new version 21.4 I had a similar problem with display of scan reports. I fixed it with: |
|
|
Hello and Good News, Thanks |
|
|
Ok, What's to do now ? Bye |
|
|
gvm has been updated to version 21.4.2.0 |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2021-04-06 08:02 | RoseDeSable | New Issue | |
| 2021-04-07 15:02 | sbrun | Assigned To | => sbrun |
| 2021-04-07 15:02 | sbrun | Status | new => assigned |
| 2021-06-10 08:53 | sbrun | Note Added: 0014693 | |
| 2021-06-11 11:22 | RoseDeSable | Note Added: 0014698 | |
| 2021-06-14 13:20 | RoseDeSable | Note Added: 0014710 | |
| 2021-06-30 08:49 | g0tmi1k | Priority | high => normal |
| 2021-09-07 07:44 | sbrun | Status | assigned => closed |
| 2021-09-07 07:44 | sbrun | Resolution | open => no change required |
| 2021-09-07 07:44 | sbrun | Note Added: 0015086 |