View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0008460 | Kali Linux | General Bug | public | 2023-09-12 09:46 | 2024-06-14 15:14 |
Reporter | pkreuzt | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | closed | Resolution | open | ||
Product Version | 2023.3 | ||||
Summary | 0008460: Wireless tools report wrong network bitrate | ||||
Description | Both NetworkManager and iwconfig always report only 1Mb/s, but actually system can upload and download much faster. Even when doing so, it keeps reporting same rate. Other devices on same network report more reasonable rates, so it doesn't seem a router problem. Also reading /proc/net/wireless reports link value as 45. Using Intel AX200 card on a 5G band network, FWIW. | ||||
Forgot to mention, iw also reports wrong value: |
|
This report has been filed against an old version of Kali. We will be closing this ticket due to inactivity. Please could you see if you are able to replicate this issue with the latest version of Kali Linux (https://www.kali.org/get-kali/)? If you are still facing the same problem, feel free to re-open the ticket. If you choose to do this, could you provide more information to the issue you are facing, and also give information about your setup? |
|