Relationship Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0007620 | Kali Linux | Queued Tool Addition | public | 2022-03-12 15:59 | 2022-05-04 12:55 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | minor | Reproducibility | N/A |
| Status | acknowledged | Resolution | open | ||
| Product Version | 2022.1 | ||||
| Summary | 0007620: Harpoon - CLI tool for open source and threat intelligence | ||||
| Description | [Name] - Harpoon | ||||
|
@kali-team, please could this be packaged up. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2022-03-12 15:59 |
|
New Issue | |
| 2022-03-13 00:37 | a_randy001 | Issue cloned: 0007623 | |
| 2022-03-13 09:17 | daniruiz | Relationship added | has duplicate 0007623 |
| 2022-03-25 13:38 | g0tmi1k | Note Added: 0015935 | |
| 2022-03-25 13:38 | g0tmi1k | Category | New Tool Requests => Queued Tool Addition |
| 2022-03-25 13:58 | g0tmi1k | Severity | feature => minor |
| 2022-05-04 12:54 | g0tmi1k | Status | new => acknowledged |
| 2022-05-04 12:55 | g0tmi1k | Summary | Harpoon: CLI tool for open source and threat intelligence => Harpoon - CLI tool for open source and threat intelligence |
related to
child of
duplicate of