View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0001058 | Kali Linux | New Tool Requests | public | 2014-02-26 09:15 | 2020-03-18 17:46 | 
| Reporter | rastamouse | Assigned To | |||
| Priority | normal | Severity | feature | Reproducibility | have not tried | 
| Status | closed | Resolution | suspended | ||
| Summary | 0001058: Common User Passwords Profiler (CUPP) | ||||
| Description | Going through different combinations and algorithms, CUPP can predict specific target passwords when provided with personal information e.g. name, nicknames, DOB, children, spouses, pets etc. | ||||
| Additional Information | Tested and working under Linux kali 3.12-kali1-486 0000001 Debian 3.12.6-2kali1 (2014-01-06) i686 GNU/Linux | ||||
| To help speed up the process of evaluating the tool, please make sure to include the following information (the more information you include, the more beneficial it will for us): 
 | |
| No response since 2018 (2 years).... Closing. Please reopen if the information can be provided. | |
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2014-02-26 09:15 | rastamouse | New Issue | |
| 2018-01-29 14:49 | g0tmi1k | Note Added: 0008372 | |
| 2019-12-09 13:30 | g0tmi1k | Severity | minor => feature | 
| 2020-03-18 17:46 | g0tmi1k | Status | new => closed | 
| 2020-03-18 17:46 | g0tmi1k | Resolution | open => suspended | 
| 2020-03-18 17:46 | g0tmi1k | Note Added: 0012448 | 
