View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001736 | Kali Linux | New Tool Requests | public | 2014-09-23 00:43 | 2018-01-29 14:29 |
Reporter | Mister_X | Assigned To | g0tmi1k | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | duplicate | ||
Product Version | 1.0.9 | ||||
Summary | 0001736: Airgraph-ng | ||||
Description | Airgraph-ng is a python script part of Aircrack-ng that generates a picture of a wireless network, based on the CSV output of Airodump-ng. It would be great if it was installed. | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2014-09-23 00:43 | Mister_X | New Issue | |
2014-10-14 11:11 |
|
Issue cloned: 0001827 | |
2018-01-29 14:29 | g0tmi1k | Assigned To | => g0tmi1k |
2018-01-29 14:29 | g0tmi1k | Status | new => closed |
2018-01-29 14:29 | g0tmi1k | Resolution | open => duplicate |
2018-01-29 14:29 | g0tmi1k | Note Added: 0008353 | |
2018-01-29 14:29 | g0tmi1k | Relationship added | duplicate of 0000338 |