View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000210 | Kali Linux | New Tool Requests | public | 2013-03-28 21:52 | 2013-10-03 21:20 |
| Reporter | th3flyboy | Assigned To | dookie | ||
| Priority | normal | Severity | minor | Reproducibility | N/A |
| Status | closed | Resolution | duplicate | ||
| Summary | 0000210: Cuckoo for Canari / Canari framework | ||||
| Description | https://github.com/bostonlink/cuckooforcanari CuckooForCanari allows to use the Canari Framework to let Cuckoo Sandbox create Maltego graphs. This can be useful during malware analysis to help automate diagramming the way malware samples work. This allows for easier malware analysis and helping make it easier to document the investigation of malware samples. This will require Cuckoo Sandbox for malware analysis. It is open source and free to redistribute. It will also require the Canari Framework for Maltego to create and interact with the transforms. There is currently no other tool in the repository that does this. More information: | ||||
|
here is some video http://www.youtube.com/allfro |
|
|
Closing in favour of http://bugs.kali.org/view.php?id=203 |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2013-03-28 21:52 | th3flyboy | New Issue | |
| 2013-04-20 06:02 | saberzaid | Note Added: 0000391 | |
| 2013-10-03 21:20 | dookie | Note Added: 0000941 | |
| 2013-10-03 21:20 | dookie | Status | new => closed |
| 2013-10-03 21:20 | dookie | Assigned To | => dookie |
| 2013-10-03 21:20 | dookie | Resolution | open => duplicate |