View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0006981 | Kali Linux | [All Projects] New Tool Requests | public | 2021-01-08 12:48 | 2021-01-11 15:09 |
Reporter | 0x4E0x650x6F | Assigned To | |||
Priority | normal | Severity | feature | Reproducibility | N/A |
Status | new | Resolution | open | ||
Product Version | 2020.4 | ||||
Target Version | Fixed in Version | ||||
Summary | 0006981: Tool sugestion | ||||
Description | Hi all, I noticed that dmap is been in the distro for a while, since the project haven not evolved much, I decided to create something similar with additional features. The tool's objective is similar, with additional features, it aggregates / splits address ranges, uses a configuration file where scan configuration can be adjusted, supports resume. I thought it would be a nice addition to the distribution. The tool repository, python pip, and documentation: https://pypi.org/project/dscan-4E656F/ https://github.com/0x4E0x650x6F/dscan https://dscan.readthedocs.io/en/0.1.1/ Suggestions and comments are welcome Best Regards Tiago Carvalho | ||||
|
Please don't file bugs in "Queued Tool Additions", you should use "New Tool Requests". And sometimes it's best to try to adopt an abandoned software instead of creating yet another fork. It makes it more likely to have it integrated as the continuation of the former tool... |
|
Sorry about the confusion. |
Date Modified | Username | Field | Change |
---|---|---|---|
2021-01-08 12:48 | 0x4E0x650x6F | New Issue | |
2021-01-09 09:45 | rhertzog | Category | Queued Tool Addition => New Tool Requests |
2021-01-09 09:45 | rhertzog | Note Added: 0014079 | |
2021-01-11 15:09 | 0x4E0x650x6F | Note Added: 0014105 |