View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0009563 | Kali Linux | New Tool Requests | public | 2026-02-22 12:21 | 2026-03-03 20:58 |
| Reporter | brgkdm | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | new | Resolution | open | ||
| Summary | 0009563: exc - Detailed GitHub Analysis with Just One Command. | ||||
| Description | [Name] - EXC Analyzer [Already packaged] - Yes. Debian-compatible source packages (.deb, tar.gz packages) are available. [Willingness to package] - Yes, I want my tool to come built-in in Kali Linux, and I'll update its package myself when there's an update. [Version] - 1.3.2 (Git tag v1.3.2, released 2025-12-06) [Activity] - Project started in 2024. It is actively developed with continuous testing. The most recent tagged release is v1.3.2, published on January 28, 2026. [Homepage] - https://github.com/exc-analyzer/exc (source) / https://exc-analyzer.web.app/ (product site) [Download] - https://github.com/exc-analyzer/exc/releases/tag/v1.3.2 (includes .deb, tar.gz and source artifacts) [Author(s)] - EXC Team (Contact: [email protected], [email protected]) [License] - MIT License. [Description] - EXC Analyzer is a professional command-line toolkit for auditing GitHub repositories and users. It reports repository health, contributor trends, workflow hygiene, and security posture; detects anomalous commits/users; and performs multi-stage secret scanning (dorking, commit sweep, deep file scan). Localization (EN/TR), rate-limit aware API handling, and secure token storage are built-in. [Features] - Intelligence Gathering Deep-dive into repository metadata contributor impact and historical anomalies [Update and/or dependency checking] - The tool uses the Debian package manager (apt) or pip for dependency management. It features built-in GitHub API rate-limit awareness. [Programming language] - Python 3. Uses standard packaging utilities like setup.py and pyproject.toml. [Hardcoding] - No. The tool does not contain hardcoded directories or paths. It follows the Filesystem Hierarchy Standard (FHS) and uses the keyring library for secure storage. [Dependencies] - The tool requires the following Python libraries: [Missing] - None. All libraries are available in standard repositories. [Old] - This tool require no old version of a dependency. [Kaboxer] - No, this tool is a native Python application and does not require Kaboxer isolation. [Similar tools] - gitleaks, trufflehog, gitrob. [How to install] - Installation via the official .deb package: (Debain/Linux) (Windows) [System-wide installation] - Yes. Supports system-wide installation via /usr/bin/exc. [How to use] - Initialize token: exc login, analyze repo security: exc analysis owner/repo, scan secrets: exc scan-secrets owner/repo, audit workflows: exc actions-audit owner/repo. [Pentest use case] - Essential for the OSINT and Information Gathering phases of a penetration test. The tool leverages asynchronous requests (aiohttp) to perform high-speed, automated auditing of large-scale GitHub organizations, identifying leaked secrets (API keys, passwords, tokens) and misconfigured CI/CD workflows. It uniquely enhances operational security by storing sensitive API tokens in the system's native credential store (via keyring) instead of plain text files, preventing local credential exposure. Additionally, it helps identify insider threats and anomalous user behavior by analyzing contributor trends and repository health, making it a robust asset for both red-team engagements and incident response audits. | ||||
| Attached Files | |||||
|
Duplicate 0009423? |
|
|
I'm closing 0009423, as this one is more readable (the description is better formatted). @brgkdm Please be patient, the Kali team review tools request on a regular basis, you'll get some feedback at some point. |
|
|
@daniruiz I've been waiting for a review for months, and you're instantly accepting a vehicle that was submitted today? |
|
|
What is difficult? @daniruiz |
|
|
Either you will ban me from the forum and you will miss the golden opportunity developed entirely for Kali Linux, or I will tag you here every day until you notice me. @daniruiz |
|
|
Currently, over 6,000 people worldwide have used and continue to use this tool. It's very important that I get access to this open-source operating system. You're being unfair. I've been waiting for MONTHS. |
|
|
I worked day and night to develop the project flawlessly, adhering to all standards and descriptions to the best of my ability, yet you accept people on this forum who don't even provide proper descriptions. I even sent an email to Linus Torvalds, even though he had nothing to do with this. |
|
|
I'm not asking you to accept me. I'm asking for an evaluation and for you to give me what I deserve! |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2026-02-22 12:21 | brgkdm | New Issue | |
| 2026-02-22 12:21 | brgkdm | File Added: exc-1.3.2.tar.gz | |
| 2026-02-22 12:21 | brgkdm | File Added: exc-1.3.2.zip | |
| 2026-02-22 12:21 | brgkdm | File Added: exc-analyzer_1.3.2-1_all.deb | |
| 2026-02-22 16:05 | kali-bugreport | Note Added: 0021371 | |
| 2026-02-22 16:29 | brgkdm | Note Added: 0021372 | |
| 2026-02-24 20:16 | brgkdm | Note Added: 0021379 | |
| 2026-02-25 15:00 | arnaudr | Note Added: 0021380 | |
| 2026-02-25 15:01 | arnaudr | Relationship added | has duplicate 0009423 |
| 2026-02-26 08:39 | daniruiz | Summary | EXC Analyzer - Detailed GitHub Analysis with Just One Command. => exc - Detailed GitHub Analysis with Just One Command. |
| 2026-02-27 15:47 | brgkdm | Note Added: 0021406 | |
| 2026-02-27 15:47 | brgkdm | Note Edited: 0021406 | |
| 2026-03-03 20:41 | brgkdm | Note Added: 0021412 | |
| 2026-03-03 20:44 | brgkdm | Note Edited: 0021412 | |
| 2026-03-03 20:44 | brgkdm | Note Edited: 0021406 | |
| 2026-03-03 20:44 | brgkdm | Note Edited: 0021379 | |
| 2026-03-03 20:44 | brgkdm | Note Edited: 0021372 | |
| 2026-03-03 20:45 | brgkdm | Note Added: 0021413 | |
| 2026-03-03 20:47 | brgkdm | Note Added: 0021414 | |
| 2026-03-03 20:55 | brgkdm | Note Added: 0021415 | |
| 2026-03-03 20:57 | brgkdm | Note Added: 0021416 | |
| 2026-03-03 20:58 | brgkdm | Note Added: 0021417 |